Newsquest higher than Sky and New York Times in top 40 UK news websites list

27 June 2011

A new survey of website audience lists Newsquest as the 6th most popular online news source in the UK.

The UKOM/Nielsen survey of top 40 UK news websites places our network of 158 local sites above Sky, The Sun, the Independent and Metro.

With 2.82 million readers in May, we also stand head and shoulders above all other regional media, according to the figures released today.

Only the BBC, Mail Online, Guardian, Telegraph and Yahoo! are more popular.

The UKOM/Nielsen survey is based on a panel of over 35,000 website users recruited from across the UK who browse the internet either at home or at work.

It is a standard audience measurement system for UK online media but tends to provide lower figures than ABC – which bases its website traffic numbers on server data revealing the number of different computers (or unique browsers) which have logged on to a site.

The latest ABC audit showed an average of 7,450,271 unique visitors accessed our site network each month between July and December 2010 – a year-on-year growth of 30.2%.

The Top 40

  1. BBC: 11,140; -12%
  2. MailOnline: 6,272; 12%
  3. Guardian.co.uk: 5,175; -2%
  4. Telegraph: 4,991; -7%
  5. Yahoo! News Websites: 4,471; -11%
  6. Newsquest Local Media: 2,824; 12%
  7. Trinity Mirror Nationals: 2,629; 3%
  8. The Sun: 2,591; -15%
  9. MSN News & Weather: 2,337; -23%
  10. The Independent: 2,099; 3%
  11. AOL News: 1,785; -1%
  12. Sky News: 1,710; -30%
  13. Bing News: 1,425; 141%
  14. METRO.co.uk: 1,391; n/a
  15. The Times/The Sunday Times (previously Times Online): 1,335; -59%
  16. CNN Digital Network: 1,260; 17%
  17. Google News: 1,234; -56%
  18. MSNBC Digital Network: 961; -27%
  19. World News Network : 734; n/a
  20. London Evening Standard: 648; -12%
  21. News of the World: 608; -48%
  22. NYTimes.com: 597; -10%
  23. France 24: 589; 27%
  24. Trinity Mirror Regionals: 522; -24%
  25. Scotsman.com: 489; -13%
  26. BBC Worldwide on YouTube: 488; n/a
  27. TheHuffingtonPost.com: 459; 26%
  28. Guardian Media Group: 414; -46%
  29. Daily Express: 405; -21%
  30. Tribune Newspapers: 398; 50%
  31. CBS News Network: 389; -32%
  32. WalesOnline: 376; -5%
  33. India Times: 358; 124%
  34. Orange News: 353; -5%
  35. ABCNEWS Digital Network: 344; 92%
  36. Daily Star: 342; -3%
  37. Newsquest Media Group: 325; -50%
  38. NewsNow.co.uk: 319; -6%
  39. Fox News Digital Network: 256; 24%
  40. washingtonpost.com: 253; 41%

Back to news headlines

Back to top

Newsquest Digital on Twitter

Also in the news